The Shores of Maui (102)
2 bed/2 bath, located across the street from Kihei's premiere surfing beach. We have several 1 and 2 bedroom condos in this gem of a property! All come with ocean views.
| Season | Dates | Price |
|
| Peak Season | 1/15 - 4/15 | $225/night |
| Low Season | 4/15 - 11/15 | $180/night |
|
|
The Shores of Maui (107)
1 bed/1 bath, ground floor unit that overlooks the pool, with ocean views.
| Season | Dates | Price |
|
| Peak Season | 1/15 - 4/15 | $155/night |
| Low Season | 4/15 - 11/15 | $125/night |
| Holiday Season | 11/15 - 1/15 | $175/night | |
|
|
The Shores of Maui (121)
1 bed/1 bath, ground floor condo overlooking the pool, with ocean views!
| Season | Dates | Price |
|
| Peak Season | 1/15 - 4/15 | $155/night |
| Low Season | 4/15 - 11/15 | $125/night |
| Holiday Season | 11/15 - 1/15 | $175/night | |
|
|
The Shores of Maui (122)
1 bed/1 bath, ground floor condo overlooking the pool, with ocean views!
| Season | Dates | Price |
|
| Peak Season | 1/15 - 4/15 | $155/night |
| Low Season | 4/15 - 11/15 | $125/night |
| Holiday Season | 11/15 - 1/15 | $175/night | |
|
|
The Shores of Maui (203)
2 bed/2 bath, 2nd/top floor unit, it overlooks the pool and has a great view of the ocean.
| Season | Dates | Price |
|
| Peak Season | 1/15 - 4/15 | $217/night |
| Low Season | 4/15 - 11/15 | $178/night |
| Holiday Season | 11/15 - 1/15 | $225/night | |
|
|
The Shores of Maui (211)
1 bed/1 bath, ground floor unit that overlooks the pool, with ocean views.
| Season | Dates | Price |
|
| Peak Season | 1/15 - 4/15 | $155/night |
| Low Season | 4/15 - 11/15 | $125/night |
| Holiday Season | 11/15 - 1/15 | $175/night | |
|
|
The Shores of Maui (221)
1 bed/1 bath, ground floor unit that overlooks the pool, with ocean views.
| Season | Dates | Price |
|
| Peak Season | 1/15 - 4/15 | $155/night |
| Low Season | 4/15 - 11/15 | $125/night |
| Holiday Season | 11/15 - 1/15 | $175/night | |
|
|
The Shores of Maui (117)
1 bed/1 bath, ground floor unit.
| Season | Dates | Price |
|
| Peak Season | 1/15 - 4/15 | $155/night |
| Low Season | 4/15 - 11/15 | $125/night |
| Holiday Season | 11/15 - 1/15 | $175/night | |
|
|
The Shores of Maui (207)
2nd floor unit, it overlooks the pool and has a great view of the ocean.
| Season | Dates | Price |
|
| Peak Season | 1/15 - 4/15 | $155/night |
| Low Season | 4/15 - 11/15 | $125/night |
| Holiday Season | 11/15 - 1/15 | $175/night | |
|
|
The Shores of Maui (113)
1 bed/1 bath, ground floor unit that overlooks the pool, with ocean view.
| Season | Dates | Price |
|
| Peak Season | 1/15 - 4/15 | $155/night |
| Low Season | 4/15 - 11/15 | $125/night |
| Holiday Season | 11/15 - 1/15 | $175/night | |
|
|
Haleakala Shores (205)
2 bedroom 2 bathroom. There is a pool, recreation area and elevators.
| Season | Dates | Price |
|
| Peak Season | 1/15 - 4/15 | $135/night |
| Low Season | 4/15 - 11/15 | $95/night |
| Holiday Season | 11/15 - 1/15 | $175/night | |
|
|
Maalaea Kai (107)
2 bedroom 2 bathroom. There is a pool, BBQ areas, air-conditioning and elevators.
| Season | Dates | Price |
|
| Peak Season | 1/15 - 4/15 | $220/night |
| Low Season | 4/15 - 11/15 | $180/night |
|
|